Live Flight Information: Arrival
The following timings are guidelines only and passengers should check in for their flights as normal. Cardiff Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
| Flight No. | Airport | STA | ETA | Flight Status |
|---|---|---|---|---|
| BE1436 | Paris CDG | 19:20 | 19:15 | Landed 19:18 |
| BE585 | Edinburgh | 19:30 | 19:00 | Landed 19:13 |
| EI3298 | Dublin | 20:20 | 20:05 | Expected 20:05 |
| KL1069 | Amsterdam | 20:50 | 20:45 | Expected 20:45 |
| WW2736 | Faro | 22:25 | Delayed | |
| WW2644 | Alicante | 23:55 | Delayed | |
| TOM6447 | Heraklion | 23:55 | 23:45 | Expected 23:45 |
| TOM709 | Dalaman | 00:05 | ||
| TCX302L | Arrecife | 01:10 |
The Flight Arrivals information in the table above was last updated at:
29 Jul 2010 19:48
Cardiff Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. Cardiff Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
![[LOGO] Cardiff International Airport](/gfx/logo_cial.gif)
English
Welsh

